Compare Business Startup Costs
Not sure which business to start? Compare the total startup costs for all 5 business types side by side. Costs shown are national averages.
Total Startup Cost Comparison
| Business Type | Budget | Mid-Range | Premium |
| Cleaning Service | $2,000 | $10,000 | $50,000 |
| Landscaping Business | $5,000 | $50,000 | $150,000 |
| Hair Salon / Barbershop | $25,000 | $100,000 | $300,000 |
| Food Truck | $50,000 | $125,000 | $250,000 |
| Restaurant | $95,000 | $275,000 | $750,000 |
Key Takeaways
- Cleaning services are the cheapest to start at just $2,000 to $10,000. Minimal equipment, no commercial space needed, and low permit requirements make this the lowest-barrier business.
- Landscaping is the next most affordable at $50,000 mid-range, though a reliable truck and commercial equipment push costs higher than cleaning.
- Hair salons sit in the middle at $100,000, with buildout and plumbing being the biggest cost drivers.
- Food trucks cost $125,000 on average, dominated by the vehicle purchase price.
- Restaurants are the most expensive at $275,000 mid-range, with buildout, equipment, and working capital all requiring significant investment.
Category-by-Category Comparison
Registration & Legal
| Business | Low | Mid | High |
| Cleaning Service | $200 | $700 | $1,500 |
| Landscaping Business | $300 | $1,000 | $2,500 |
| Hair Salon / Barbershop | $300 | $1,000 | $2,000 |
| Food Truck | $300 | $1,000 | $2,500 |
| Restaurant | $500 | $1,500 | $3,000 |
Permits & Licenses
| Business | Low | Mid | High |
| Cleaning Service | $50 | $200 | $500 |
| Landscaping Business | $100 | $500 | $2,500 |
| Hair Salon / Barbershop | $500 | $2,500 | $5,000 |
| Food Truck | $1,500 | $5,000 | $28,000 |
| Restaurant | $2,000 | $10,000 | $50,000 |
Insurance (Annual)
| Business | Low | Mid | High |
| Cleaning Service | $500 | $1,200 | $3,000 |
| Landscaping Business | $1,000 | $3,000 | $7,000 |
| Hair Salon / Barbershop | $1,500 | $3,500 | $7,000 |
| Food Truck | $2,000 | $4,000 | $8,000 |
| Restaurant | $3,000 | $8,000 | $15,000 |
Working Capital (3 Months)
| Business | Low | Mid | High |
| Cleaning Service | $500 | $2,000 | $8,000 |
| Landscaping Business | $1,500 | $6,000 | $20,000 |
| Hair Salon / Barbershop | $8,000 | $25,000 | $60,000 |
| Food Truck | $6,000 | $15,000 | $30,000 |
| Restaurant | $30,000 | $75,000 | $150,000 |
Detailed Pages by Business Type